M-D Pneumatics PD Plus
M-D Pneumatics® PD Plus rotary positive displacement blowers are the blowers of choice for air or gas applications. Its versatility makes it ideal for the broadest range of applications even in the most severe operating conditions. Multiple options in material of construction, seals, etc. Rated up to 18 PSIG discharge pressure or 17” Hg dry vacuum.
Model | CFM | HP | Max. Differential Pressure (PSIG) | Max. Vacuum (in Hg) |
Max Speed (RPM) |
3202* | 8-90 | 1-9 | 15 | 15 | 3600 |
3204** | 12-146 | 1-13 | 15 | 15 | 3600 |
3206** | 21-220 | 1-18 | 15 | 15 | 3600 |
3210** | 37-368 | 1-28 | 15 | 15 | 3600 |
4009** | 49-497 | 2-45 | 18 | 17 | 3600 |
4012** | 87-682 | 2-51 | 15 | 15 | 3600 |
5507** | 99-794 | 3-70 | 18 | 17 | 3600 |
5511** | 152-1171 | 3-96 | 17 | 17 | 3600 |
5514** | 490-1522 | 4-95 | 13 | 15 | 3600 |
5518** | 350-1962 | 4-94 | 10 | 15 | 3600 |
7010 | 349-1690 | 4-143 | 18 | 17 | 3000 |
7013 | 445-2148 | 6-183 | 18 | 17 | 3000 |
7017 | 601-2807 | 7-226 | 15 | 15 | 3000 |
7021 | 783-3478 | 8-244 | 15 | 15 | 3000 |
7026 | 1052-4314 | 10-242 | 15 | 15 | 3000 |
9016 | 354-3028 | 6-215 | 15 | 15 | 2400 |
9020 | 465-3986 | 7-280 | 15 | 15 | 2400 |
9027 | 620-5315 | 8-371 | 15 | 15 | 2400 |
1215 | 284-3764 | 6-271 | 15 | 15 | 1800 |
1224 | 494-6036 | 9-427 | 15 | 15 | 1800 |
1230 | 618-7546 | 10-496 | 14 | 15 | 1800 |
1236 | 771-9065 | 12-385 | 9 | 12 | 1800 |
1248 | 1304-9273 | 15-267 | 6 | 10 | 1400 |
*Only available in 3-lobe | |||||
**Available in both 2-lobe and 3-lobe |