M-D Pneumatics CP Series
M-D Pneumatics® CP Series rotary positive displacement blowers are designed to be interchangeable with sizes of Roots Universal RAI® and many Gardner Denver Sutorbilt® Legend® blowers. They may be mounted vertically or horizontally by rotating the mounting feet. Rated up to 15 PSIG discharge pressure or 16” Hg dry vacuum.
Model | CFM | HP | Max. Differential Pressure (PSIG) | Max. Vacuum (in Hg) |
Max Speed (RPM) |
2002 | 8-64 | 1-5 | 12 | 15 | 5275 |
2004 | 24-137 | 1-6 | 7 | 15 | 5275 |
3002 | 22-136 | 4-12 | 15 | 16 | 3600 |
3003* | 30-181 | 2-15 | 12 | 15 | 3600 |
3006* | 60-310 | 5-30 | 7 | 15 | 3600 |
4002 | 18-184 | 2-15 | 15 | 16 | 3600 |
4005* | 40-373 | 3-32 | 10 | 16 | 3600 |
4007* | 54-492 | 4-43 | 7 | 15 | 3600 |
5003 | 41-324 | 3-29 | 15 | 16 | 2850 |
5006* | 68-543 | 4-50 | 13 | 16 | 2850 |
5009* | 130-824 | 6-49 | 8 | 15 | 2850 |
6005 | 91-497 | 5-47 | 15 | 16 | 2350 |
6008 | 146-798 | 7-47 | 14 | 16 | 2350 |
6015 | 273-1494 | 14-54 | 7 | 14 | 2350 |
7006 | 171-734 | 7-55 | 15 | 16 | 2050 |
7011 | 322-1356 | 13-67 | 10 | 16 | 2050 |
7018 | 560-2240 | 21-65 | 6 | 12 | 2050 |
*Available in both 2-lobe and 3-lobe |